Digging In - An Update on Changes to Investment Loans
/The lending landscape continues to change with further announcements by lenders on changes to their investment lending criteria and interest rates.
Here is the latest summary on changes announced by a range of prominent lenders:
New Loans
Lender | Date Appl. | Max. LVR | Interest only loans | Investment Loans |
---|---|---|---|---|
AMP Bank | 29 Jul 15 | 0% | - | investor loans withdrawn |
ANZ Bank | 10 Aug 15 | 90% | - | +0.27% |
CBA | 31 Jul 15 | 95% (incl. LMI) | - | +0.27% |
Choicelend | 10 Aug 15 | 90% (incl. LMI) | +0.29% | - |
ING DIRECT | 5 Nov 15 | 80% | - | varies up to 0.43% |
Macquarie | 3 Aug 15 | 90% (incl.LMI) | - | +0.27% |
ME Bank | 15 Sep 15 | 95% (incl. LMI) | - | +0.40% |
NAB | 10 Aug 15 | 90% (incl. LMI) | +0.29% | - |
Suncorp | 31 Aug 15 | 90% (incl. LMI) | - | +0.27% |
Westpac | 10 Aug 15 | 80% | - | +0.27% |
Created with the HTML Table Generator
Existing Loans
Lender | Date Appl. | Max. LVR | Interest only loans | Investment Loans |
---|---|---|---|---|
AMP Bank | 7 Sep 15 | - | - | +0.47% |
ANZ Bank | 10 Aug 15 | - | - | +0.27% |
CBA | 10 Aug 15 | - | - | +0.27% |
Choicelend | 10 Sep 15 | - | +0.29% | - |
ING DIRECT | 5 Nov 15 | - | - | +0.37 |
Macquarie | 10 Aug 15 | - | - | +0.27% |
ME Bank | 15 Sep 15 | - | - | +0.40% |
NAB | 10 Sep 15 | - | +0.29% | - |
Suncorp | 31 Aug 15 | - | - | +0.27% |
Westpac | 25 Sep 15 | - | - | +0.27% |
Created with the HTML Table Generator
Data in tables correct as of 28/9/2015